 
 
 
 

Size guide
How to measure
To choose the correct size for you, you can measure your body as follows;
- 1. Bust: measure around fullest part
- 2. Waist: measure around natural waistline
- 3. Hips: Measure 20 cm down from the natural waistline
| DK Size in CM | Bust | Waist | Hip | 
| 32 | 81 | 64 | 91 | 
| 34 | 84 | 66 | 99 | 
| 36 | 86 | 69 | 99 - 101 | 
| 38 | 89 | 71 | 102 - 104 | 
| 40 | 93 | 75 | 105 -109 | 
| 42 | 98 | 80 | 110 - 114 | 
| 44 | 103 | 85 | 116 - 120 | 
| 46 | 112 | 95 | 121 - 125 | 
| 48 | 117 | 100 | 126 - 130 | 
| 50 | 122 | 105 | 131 - 135 | 
| DK Size in INC | Bust | Waist | Hip | 
| 32 | 33 | 25 | 36 | 
| 34 | 34 | 26 | 37 | 
| 36 | 35 | 27 | 38 - 38-5 | 
| 38 | 36 | 28 | 39 - 40 | 
| 40 | 37.5 | 29.5 | 40.5 - 42 | 
| 42 | 39.5 | 31.5 | 42.5 - 44 | 
| 44 | 41.5 | 33.5 | 44.5 - 47 | 
| 46 | 45 | 37.5 | 47.5 -49 | 
| 48 | 47 | 39.5 | 49.5 - 51 | 
| 50 | 49 | 41.5 | 51.5 - 53 | 
| 52 | 51 | 43.5 | 53.5 - 55 | 
| Uni | XXS | XS | XS | S | S | M | M | L | L | XL | 
| DK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 
| IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 
| FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 
| JAPAN | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 
      Iris Shirt
      ×
    
    Detail
Delivery Month: March 2026 Pre-order deadline: 05.09.2025 / Oversized cotton voile shirt with lace trim. Features a chest pocket, exposed button placket, and side slits for ease. Lightweight and semi-sheer with a relaxed drape.
Material
            100% cotton
          
        Care Instructions
           Hand wash at 30°c
          
        Fit Notes
         Oversize
        
       
           
           
     
     
    